銷售:18912610059
銷售:18951100226
售后:18896962132
型 號 參 數(shù) | 進出口通徑 (mm) | 工作壓力范圍 (MPa) | 額定流量 (L/S) | 流量范圍 (L/S) | 混合比 (%) |
PHP3/24 | DN65 | 0.6~1.2 或 0.6~1.6 | 24 | 6~24 | 3~3.9 或 6~7 |
PHP6/24 | |||||
PHP3/48 | DN100 | 48 | 18~42 | ||
PHP6/48 | |||||
PHP3/72 | 72 | 18~72 | |||
PHP6/72 | |||||
PHP3/100 | DN150 | 100 | 24~100 | ||
PHP6/100 | |||||
PHP3/120 | 120 | 24~120 | |||
PHP6/120 | |||||
PHP3/160 | 160 | 24~160 | |||
PHP6/160 | |||||
PHP3/200 | DN200 | 200 | 48~200 | ||
PHP6/200 | |||||
PHP3/260 | 260 | 48~260 | |||
PHP6/260 | |||||
PHP3/300 | DN250 | 300 | 75~300 | ||
PHP6/300 | |||||
PHP3/400 | 400 | 75~400 | |||
PHP6/400 |